
About Spider Labs
Our Mission & Vision
Safeguard the Digital Business Ecosystem
Safeguard the Digital Business Ecosystem
We are not just a company that finds fraud. We are a company that protects the conditions for digital businesses to grow sustainably. Advertising, websites, leads, customer data, transactions — and the AI-driven decisions that connect them all — we keep the entire ecosystem in a trustworthy state. That is our reason for being.
Define the Global Standard for Agent Trust
Define the Global Standard for Agent Trust
In the era ahead, not just humans but AI agents will be making decisions and taking actions within businesses. What's needed is not mere fraud detection, but a standard for what to trust, what to monitor, what to stop, and how to decide. We intend to be the ones who set that standard — a company that defines the trust standard for the AI era.

Our Products
Our Leaders
Our Offices
Made in Japan
Spider Labs is a Japanese company headquartered in Minato-ku, Tokyo. Since our founding in 2011, we have taken the fraud-detection technology refined in the Japanese market and expanded globally to New York and Lisbon — bringing trust to digital businesses around the world.
Company History
Awards & Certifications
Media Coverage
| Date | Outlet | Headline |
|---|---|---|
| Nov 2019 | Nikkei Shimbun | Ad fraud startup Phybbit raises ¥320M |
| Mar 2020 | Nikkei Shimbun | Ad Fraud Spreading: Online Ad Victims on the Rise |
| Mar 2023 | Nikkei Shimbun | Ad View Inflation Fraud Expanding — Domestic Losses Reach ¥130B in 2022 |
| May 2023 | Nikkei Cross Trend | Why Did ¥10M in Ad Budget Vanish? The Dark Side of Online Advertising and How to Fight Back |
| May 2023 | Nikkei Shimbun | The Dark Side of Online Ads: Inside Click Inflation Fraud and How to Stop It |
| Nov 2023 | Nikkei Cross Trend | Komehyo and Arrows Hit by Ad Fraud: The Real Scale of E-Commerce Losses and What to Do |
| Jan 2024 | Nikkei Cross Trend | What Are "MFA Sites"? How Low-Quality Pages Drain Corporate Ad Budgets — and How to Fight Back |
| Feb 2024 | Nikkei Shimbun | ¥10B Flows to Ad-Cluttered Low-Quality Sites — Shiseido Fights Back with Monitoring |
| May 2025 | Nikkei Digital Governance | "Phantom Prospects" Siphon ¥100B in Annual Ad Spend — Bots Fake Results |
| Jun 2025 | World Business Satellite | Stopping Online Scalping — Fraud at 6% |
| Aug 2025 | Jiji Press | Corporate Ad Budgets Under Attack: What Is "Ad Fraud," the ¥12T Global Scam? |
| Apr 2026 | Jiji Press | Corporate Ad Fraud Losses Hit ¥159.2B in 2025 — Up ¥8.2B, AI Exploited for Blind Spots |
